| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-52646724-9 | ||
| 082 | _a300.72 S5875 2020 | ||
| 245 | 0 | _aInterpreting qualitative data | |
| 245 | 0 | _cSilverman, David. | |
| 250 | _a6th ed. | ||
| 260 | _bSAGE Publications Inc., | ||
| 260 | _c2020 | ||
| 300 | _axxiv, 537 pages | ||
| 526 | _a300 Social Sciences | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c28698 _d28698 |
||