| 000 | 00476nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-30507747-8 | ||
| 082 | _a302.2372 S7365 2016 | ||
| 245 | 0 | _aMedia effects research : a basic overview | |
| 245 | 0 | _cSparks, Glenn G. | |
| 250 | _a5th ed. | ||
| 260 | _bCengage Learning, | ||
| 260 | _c2016 | ||
| 300 | _axx, 348 p. | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aMass media. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c29000 _d29000 |
||