| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _a332.645 F4915 2013 | ||
| 245 | 0 | _aFinancial derivatives. | |
| 260 | _b3G Elearning FZ LLC ; | ||
| 260 | _c2013 | ||
| 300 | _axi, 197 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aDerivative securities. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c29357 _d29357 |
||