| 000 | 00467nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _a338.4791 T64 2004 | ||
| 245 | 0 | _aTourism mobilities : places to play, places in play | |
| 245 | 0 | _cedited by Mimi Sheller and John Urry. | |
| 260 | _bRoutledge : | ||
| 260 | _c2004 | ||
| 300 | _axi, 240 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aTourism -- Environmental aspects. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c29490 _d29490 |
||