| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-132398-7 | ||
| 082 | _a339 D713 2011 | ||
| 245 | 0 | _aMacroeconomics | |
| 245 | 0 | _cDornbusch, Rudiger. | |
| 250 | _a11th edition. | ||
| 260 | _bMcGraw Hill. | ||
| 260 | _c2011 | ||
| 300 | _axix, 638 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aMacroeconomics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c29561 _d29561 |
||