| 000 | 00512nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 Ob7g 2001 | ||
| 245 | 0 | _aGender differentials and mathematics performance of grade six pupils in Catmon Elementary School during the school year 2000-2001 | |
| 245 | 0 | _cObsiana, Marivic R. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2001 | ||
| 300 | _axi, 52 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c296 _d296 |
||