| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aF 332.6 B976 2001 | ||
| 245 | 0 | _aBusiness operation : mathematics investment | |
| 245 | 0 | _cAgcaoli, Zenaida Abana...[et.al.]. | |
| 260 | _bMutya Publishing House : | ||
| 260 | _c2001 | ||
| 300 | _a327 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aInvestment Mathematics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c30630 _d30630 |
||