| 000 | 00514nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 F21s 2001 | ||
| 245 | 0 | _aSocio- economic status and choice of course among selected freshmen college students of polytechnic state college of Anitque for the school year 2000- | |
| 245 | 0 | _cFamilleza, Arline | |
| 260 | _bUniversity of Antique | ||
| 260 | _c2001 | ||
| 300 | _axiii ; 45 p. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c309 _d309 |
||