| 000 | 00489nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aF 336.24 A526 2012 | ||
| 245 | 0 | _aIncome taxation in the Philippines : (for non-BSA) | |
| 245 | 0 | _cAmpongan, Omar Erasmo G. | |
| 250 | _a2nd edition. | ||
| 260 | _bConanan Educational Supply : | ||
| 260 | _c2012 | ||
| 300 | _a375 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aIncome tax -- Philippines. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c31368 _d31368 |
||