| 000 | 00505nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 B11e 2001 | ||
| 245 | 4 | _aThe effect of ability grouping on pupils' performance in mathematics among grade IV pupils in Esperanza Elementary School | |
| 245 | 0 | _cBernaldez, Rosema. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2001 | ||
| 300 | _axiii, 54 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c323 _d323 |
||