| 000 | 00515nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 M82a 2000 | ||
| 245 | 0 | _aAttitude Towards Mathematics of the Freshmen High School Students in Polytechnic State College of Antique in the School Year 1999-2000 | |
| 245 | 0 | _cMorillo, Junnie M. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2000 | ||
| 300 | _avi, 40 pages | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c338 _d338 |
||