| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aGS 378.1671 Ou8 2004 | ||
| 245 | 0 | _aOutcomes Assesment in higher Education : view and perspective | |
| 245 | 0 | _cHernon Peter, 2004. | |
| 260 | _bGreenwood publishing Group ink, | ||
| 260 | _c2004 | ||
| 300 | _axvii, 350pages. | ||
| 526 | _a300 Social Sciences | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c34821 _d34821 |
||