| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aHS 310 S79781 2015 | ||
| 245 | 0 | _aStatistics : ( Based on CMO 03 series 2007)/ | |
| 245 | 0 | _cArao, Rosalia R. | |
| 250 | _a2015 edition. | ||
| 260 | _bRex Book Store, | ||
| 260 | _c2015 | ||
| 300 | _axii, 234 p. | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aStatistics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c35056 _d35056 |
||