| 000 | 00577nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 510 M31p 2003 | ||
| 245 | 0 | _aPerformance in mathematics i as predictor of the performance of beed mathematics major students in their field of specialization school year 2003-2004 | |
| 245 | 0 | _cMark-John N. Manalo, Hesterle G. Dela Cruz, Divina N. Desposado. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2003 | ||
| 300 | _axii, 34 leaves. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c364 _d364 |
||