| 000 | 00543nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-11953694-9 | ||
| 082 | _a004.015113 H8116 2020 | ||
| 245 | 0 | _aProbability with R : an introduction with computer science application | |
| 245 | 0 | _cHorgan, Jane M. | |
| 250 | _aSecond edition. | ||
| 260 | _bJohn Wiley & Sons Inc. | ||
| 260 | _c2020 | ||
| 300 | _axxiii, 462 pages | ||
| 526 | _a001 Generalities | ||
| 650 | _aComputer science -- mathematics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c37569 _d37569 |
||