| 000 | 00574nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-367-37160-9 | ||
| 082 | _a006.4 D2291 2021 | ||
| 245 | 0 | _aContent based image classification : Efficient machine learning using robust feature extraction techniques | |
| 245 | 0 | _cDas, Rik. | |
| 250 | _aFirst edition. | ||
| 260 | _bTaylor & Francis Group, LLC. | ||
| 260 | _c2021 | ||
| 300 | _axvi, 179 pages | ||
| 526 | _a001 Generalities | ||
| 650 | _aImage analysis -- data processing. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c38359 _d38359 |
||