| 000 | 00491nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-3-03-115266-5 | ||
| 082 | _a370.285 Ed836 2023 | ||
| 245 | 0 | _aEducational Data Analytics for Teachers and School Leaders | |
| 245 | 0 | _cEdited by Sofa Mougiakou & et. al. | |
| 260 | _bSpringer Nature, | ||
| 260 | _c2023 | ||
| 300 | _a249 pages. | ||
| 526 | _aE-books | ||
| 650 | _aEducation -- Data Processing. | ||
| 942 | _2DDC | ||
| 942 | _cEB | ||
| 999 |
_c3866 _d3866 |
||