| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-3-319-43742-2 | ||
| 082 | _a610.285 Se247 2016 | ||
| 245 | 0 | _aSecondary analysis of electronic health records | |
| 245 | 0 | _cMIT Critical Data. | |
| 260 | _bSpringer Nature, | ||
| 260 | _c2016 | ||
| 300 | _a435 pages. | ||
| 526 | _aE-books | ||
| 650 | _aMedical informations. | ||
| 942 | _2DDC | ||
| 942 | _cEB | ||
| 999 |
_c3875 _d3875 |
||