| 000 | 00465nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _a001.4076 P259 2013 | ||
| 245 | 0 | _aBasic statistics : workbook for health science students | |
| 245 | 0 | _cParre�o, Elizabeth B. | |
| 260 | _bC&E Publishing Inc., | ||
| 260 | _c2013 | ||
| 300 | _axi, 268 p. | ||
| 526 | _a001 Generalities | ||
| 650 | _aBiometry -- Problems, exercises, etc. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c38974 _d38974 |
||