| 000 | 00491nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 AL6m 2000 | ||
| 245 | 0 | _aMathematics performance of the grade six pupils of Antique Central School for the school year 1999-2000 | |
| 245 | 0 | _cAlminaza, Jose Jennifer P. | |
| 260 | _bPolytechnic State College of Antique | ||
| 260 | _c2000 | ||
| 300 | _axiii ; 33 p. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c391 _d391 |
||