| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-48335836-9 | ||
| 082 | _aGS 001.4 M4845 2019 | ||
| 245 | 0 | _aMeasures for community and neighborhood research | |
| 245 | 0 | _cOhmer, Mary L... [et al.]. | |
| 260 | _bSage Publication Inc. | ||
| 260 | _c2019 | ||
| 300 | _axxiii, 464 pages | ||
| 526 | _a001 Generalities | ||
| 650 | _aResearch. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c39227 _d39227 |
||