| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-52645892-6 | ||
| 082 | _aGS 001.420 F9123 2019 | ||
| 245 | 0 | _aQualitative data analysis with atlas.TI | |
| 245 | 0 | _cFriese, Susane. | |
| 260 | _bSAGE Publications Ltd., | ||
| 260 | _c2019 | ||
| 526 | _a001 Generalities | ||
| 650 | _aQualitative research -- Data processing. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 | 
_c39239 _d39239  | 
||