| 000 | 00490nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-44620296-8 (hbk.) | ||
| 082 | _aGS 001.4 G785 2013 | ||
| 245 | 0 | _aQualitative data analysis : an introduction | |
| 245 | 0 | _cGrbich, Carol. | |
| 250 | _a2nd ed. | ||
| 260 | _bSAGE Publications, | ||
| 260 | _c2013 | ||
| 300 | _avi, 336 p. | ||
| 526 | _a001 Generalities | ||
| 650 | _aQualitative research. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c39242 _d39242 |
||