| 000 | 00512nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-6-214-06340-6 | ||
| 082 | _aHS 001.42 F8197 2022 | ||
| 245 | 0 | _aPractical research 2 : quantitative research k to 12 curriculum compliant | |
| 245 | 0 | _cFrancisco, Paul Micah S. | |
| 260 | _bMindshapers Co., Inc., | ||
| 260 | _c2022 | ||
| 300 | _aviii, 198 pages | ||
| 526 | _a001 Generalities | ||
| 650 | _aQuantitative research. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c39292 _d39292 |
||