| 000 | 00518nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-3-319-57018-1 | ||
| 082 | _a351 Ou83 2018 | ||
| 245 | 0 | _aOutcome-based performance management in the public sector | |
| 245 | 0 | _cEdited by Elio Borgonovi , Eugenio Anessi-Pessina & Carmine Bianchi. | |
| 260 | _bSpringer Nature, | ||
| 260 | _c2018 | ||
| 300 | _a448 pages. | ||
| 526 | _aE-books | ||
| 650 | _aPerformance -- Measurement. | ||
| 942 | _2DDC | ||
| 942 | _cEB | ||
| 999 |
_c3937 _d3937 |
||