| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-6-214-06341-3 | ||
| 082 | _aHS 001.4 F8197 2022 | ||
| 245 | 0 | _aPractical research 1 : qualitative research | |
| 245 | 0 | _cFrancisco, Virlyn. | |
| 260 | _bMindshapers Co., Inc., | ||
| 260 | _c2022 | ||
| 300 | _aviii, 190 pages | ||
| 526 | _a001 Generalities | ||
| 650 | _aQualitative research. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c39395 _d39395 |
||