| 000 | 00725nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | 35524 | ||
| 005 | 20250929115320.0 | ||
| 008 | 250929b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-98468-116-4 | ||
| 020 | _a1984681168 | ||
| 041 | _aeng | ||
| 082 | _a664 I2986 2023 | ||
| 245 | _c3G E-Learning. | ||
| 264 | 1 |
_aNew York : _b3G E-Learning LLC, _cc2023. |
|
| 300 |
_a325 pages : _bcolor illustrations ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _a600 Technology (Applied Sciences) | ||
| 650 |
_aFood. _vComposition. |
||
| 650 |
_aFood. _vAnalysis. |
||
| 710 | _a3G E-Learning. | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c40134 _d40134 |
||