| 000 | 00690nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | |||
| 005 | 20251007084723.0 | ||
| 008 | 251007b ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _aTH 378.242 S67812 2025 | ||
| 100 | 1 | _aAlvior, Shee Jane | |
| 245 |
_aSocial media platforms and content in shaping tourist destination choices / _cShee Jane, Alvior [and four others] |
||
| 264 | 1 |
_aSibalom, Antique, _bUniversity of Antique, _c2025 |
|
| 300 | _a93 leaves | ||
| 526 |
_aTheses _bCBA |
||
| 650 | _aTheses | ||
| 700 | 1 | _aDiwa, Andy D. Jr. | |
| 700 | 1 | _aGonzaga, Christine Nicole L. | |
| 700 | 1 | _aReyes, Lalaine Joy | |
| 700 | 1 | _aSenier, Rachel | |
| 942 |
_2ddc _cTH |
||
| 999 |
_c40236 _d40236 |
||