| 000 | 00876nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | 2023921539 | ||
| 005 | 20251118115750.0 | ||
| 008 | 251118b ||||| |||| 00| 0 eng d | ||
| 020 | _a979-8-214-0000-8 | ||
| 020 | _a978-8-214-000002-2 | ||
| 041 | _aeng | ||
| 050 | _aQA276 | ||
| 082 | _a519.5 P366 2025 | ||
| 100 | 1 | _aPeck, Roxy. | |
| 245 |
_aIntroduction to statistics & data analysis / _cRoxy Peck, Chris Olsen. |
||
| 250 | _a7th Edition. | ||
| 264 | 1 |
_aMason : _bCengage Learning, Inc., _cc2025. |
|
| 300 |
_axvii, 891 pages : _bcolor illustrations ; _c28 cm. |
||
| 336 |
_2 _a _b |
||
| 337 |
_2 _a _b |
||
| 338 |
_2 _a _b |
||
| 504 | _aIncludes index. | ||
| 526 | _a500 Natural Science and Mathematics | ||
| 650 | _aStatistics. | ||
| 650 | _aData analysis. | ||
| 650 | _aProbability. | ||
| 700 | 1 | _aOlsen, Chris. | |
| 942 |
_2ddc _cB |
||
| 999 |
_c40316 _d40316 |
||