| 000 | 00504nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371. 33 B22r 2001 | ||
| 245 | 0 | _aReading performance of grade one pupils in guisijan elementary school during the school year 2000-2001 | |
| 245 | 0 | _cMerla S. Bantolo, Anabella Obreque. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2001 | ||
| 300 | _axii, 58 leaves. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c405 _d405 |
||