| 000 | 00500nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 Ab1e 2000 | ||
| 245 | 0 | _aExtent and causes of failures among secondary students of ega�a national high school for the school year 1999-2000 | |
| 245 | 0 | _cGrace P. Abutas. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2000 | ||
| 300 | _axvii, 98 leaves,. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c408 _d408 |
||