| 000 | 00541 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260609082004.0 | ||
| 020 | _a978-0-357-75750-5 | ||
| 082 | _a519.5 U93 2025 | ||
| 100 | 1 | _aUtts, Jessica M. | |
| 245 |
_aSeeing through statistics / _cJessica M. Utts |
||
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aMason, OH : _bCengage learning Inc., _c2025 |
|
| 300 |
_axvi, 634 pages : _bcolor illustrations ; _c28 cm |
||
| 504 | _aIncludes index. | ||
| 526 | _a500-599 | ||
| 650 | _aStatistics | ||
| 650 | _aStatistical methods | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c41225 _d41225 |
||