| 000 | 00631 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260610172926.0 | ||
| 020 | _a978-1-337-69101-7 | ||
| 082 | _a332 M4731 2019 | ||
| 100 | 1 | _aMayo, Herbert | |
| 245 |
_aBasic finance : _ban introduction to financial institutions, investments, and management / _cHerbert Mayo |
||
| 250 | _aTwelfth edition | ||
| 264 | 1 |
_aBoston, MA : _bCengage Learning, Inc., _c2019 |
|
| 300 |
_axxi, 580 pages : _bcolored illustrations ; _c26 cm |
||
| 504 | _aIncludes index. | ||
| 526 | _a300-399 | ||
| 650 | _aFinance | ||
| 650 | _aFinancial Institutions | ||
| 650 | _aInvestments | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c41249 _d41249 |
||