| 000 | 00449 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260608192124.0 | ||
| 020 | _c971-0489-53-4 | ||
| 082 | _aV 172 36448 2003 | ||
| 100 | 1 | _aLourado T. Valix | |
| 245 | _aFinancial Accounting | ||
| 264 | 1 |
_aManila Philippines _bGIC Enterprised &CO inc _cc2003 |
|
| 300 |
_a596 pages : _billustration; _c23 cm |
||
| 526 | _a300-399 | ||
| 650 | _aAccounting | ||
| 650 | _aFinancial Accounting | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c41268 _d41268 |
||