| 000 | 00548nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 Ag1f 2001 | ||
| 245 | 0 | _aFactors associated with the choice of course among selected freshmen college students of polytechnic state college of antique for the school year 2000 | |
| 245 | 0 | _cArlene R. Aguilar, Nida F. Laude. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2001 | ||
| 300 | _ax, 44 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c413 _d413 |
||