| 000 | 00719 a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260619134318.0 | ||
| 082 | _aTH 378.242 I432 2026 | ||
| 100 | 1 | _aCastillo, Trishia Mae A. | |
| 245 |
_aInflation on business performance of the retail sector: _bbasis for a business enhancement program / _cTrishia Mae A. Castillo |
||
| 264 | 1 |
_aSibalom, Antique _bUniversity of Antique _c2026 |
|
| 300 | _a144 leaves | ||
| 504 | _aIncludes bibliographical references. | ||
| 526 | _a300-399 | ||
| 700 | 1 | _aCortejo, Kate Charmaine M. | |
| 700 | 1 | _aDolendo, Joshua C. | |
| 700 | 1 | _aGalera, Jomel B. | |
| 700 | 1 | _aBaguna, Gharry A. | |
| 700 | 1 | _aSalcedo, Gheralin Faye D. | |
| 700 | 1 | _aTorres, Adah Catherine | |
| 942 |
_2ddc _cTH |
||
| 999 |
_c41329 _d41329 |
||