| 000 | 00500nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 Y1p 2000 | ||
| 245 | 0 | _aPupils' attitude towards television Instruction program in Villar Elementary School during the school year 1999-2000 | |
| 245 | 0 | _cYagaya, Marvelyn F. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2000 | ||
| 300 | _avii, 42 leaves. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c423 _d423 |
||