| 000 | 00527nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 S5e 2000 | ||
| 245 | 0 | _aExtra-curricular activities and academic performance of fourth year high school students in pis-anan national high school school year 1999-2000 | |
| 245 | 0 | _cKharen N. Sangco. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2000 | ||
| 300 | _axiii, 42 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c425 _d425 |
||