| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-11870514-8 | ||
| 082 | _a658.4 M6843 2016 | ||
| 245 | 0 | _aFundamentals of quality control and improvement | |
| 245 | 0 | _cMitra, Amitava. | |
| 260 | _bJohn Wiley & Sons, Inc., | ||
| 260 | _c2016 | ||
| 300 | _a819 pages | ||
| 526 | _aE-books | ||
| 650 | _aQuality control. -- Statistical methods. | ||
| 942 | _2DDC | ||
| 942 | _cEB | ||
| 999 |
_c4297 _d4297 |
||