| 000 | 00533nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 M13 2003 | ||
| 245 | 0 | _aAcademic performance and classroom participation of selected pupils who had undergone tutoring services as perceived by their teachers in the selected | |
| 245 | 0 | _cAlisbo Annabelle. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2003 | ||
| 300 | _axvii, 78 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c44 _d44 |
||