| 000 | 00511nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 V13a 2000 | ||
| 245 | 4 | _aThe Academic performance of grade one pupils of Valderama Central elementary School with and without pre-school training school year 1999-2000 | |
| 245 | 0 | _cVacio, Dory T. | |
| 260 | _bPolytechnic State College of Antique | ||
| 260 | _c2000 | ||
| 300 | _a44 p. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c443 _d443 |
||