| 000 | 00490nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 T79p 2000 | ||
| 245 | 0 | _aPerformance in mathematics of the grade four pupils of cubay elementary school for the school year 1999-2000 | |
| 245 | 0 | _cErra S. Tudeja. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2000 | ||
| 300 | _axii, 60 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c476 _d476 |
||