| 000 | 00696nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | |||
| 005 | 20250611093632.0 | ||
| 008 | 250428s9999 xx 000 0 und d | ||
| 041 | _a | ||
| 082 | _aTH 378.242 B482 2005 | ||
| 245 | 0 | _aFrequency of the use of calculators and mathematics performance of the fourth year students in mathematics IV at Saint Vincent's High School during... / | |
| 245 | 0 | _cBerano, Sharon A. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2005 | ||
| 264 | 1 |
_a _b _c |
|
| 300 | _axii, 53 leaves | ||
| 336 |
_2 _a _b |
||
| 337 |
_2 _a _b |
||
| 338 |
_2 _a _b |
||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 655 | _a | ||
| 942 |
_cB _2ddc |
||
| 999 |
_c48 _d48 |
||