| 000 | 00530nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 R84c 2002 | ||
| 245 | 0 | _aChild-reading practices of mothers and mathematics performance of grade VI pupils at selected schools in the district of San Remigio during school yea | |
| 245 | 0 | _cRufino, Nima E. | |
| 260 | _bPolytechinic State College of Antique, | ||
| 260 | _c2002 | ||
| 300 | _axv, 67 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c483 _d483 |
||