| 000 | 00486nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 S4f 2000 | ||
| 245 | 0 | _aFactors associated with classroom participation among grade six pupils of Nagdayao Elementary School | |
| 245 | 0 | _cSamillano, Riza Lyn V. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2000 | ||
| 300 | _avii, 55 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c492 _d492 |
||