| 000 | 00460nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 A618 2022 | ||
| 245 | 0 | _aStudents' acceptability of mathematical problem-based tower games | |
| 245 | 0 | _cJay Mark A. Anselmo,. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2022 | ||
| 300 | _axv, 88 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c501 _d501 |
||