| 000 | 00503nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 D426 2022 | ||
| 245 | 0 | _aAcceptability of algebraic snake, treasure and ladder board game in learning algebra | |
| 245 | 0 | _cReymund A. Madarcos., Rona Mae E. Millamena. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2022 | ||
| 300 | _axii, 68 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c510 _d510 |
||