| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 M2669 2022 | ||
| 245 | 0 | _aEffectiveness of flipped classroom in mathematics performance of grade 8 students | |
| 245 | 0 | _cManansala, March Dimalyn G. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2022 | ||
| 300 | _axv, 168 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c512 _d512 |
||