| 000 | 00504nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 B4521 2008 | ||
| 245 | 0 | _aExtent peer- influence and academic performance of grade VI pupils in Pangpang Elementary School for the school year 2007-2008 | |
| 245 | 0 | _cBelo, Rutchel G. | |
| 260 | _bPolytechnic State College of Antique | ||
| 260 | _c2008 | ||
| 300 | _axi ; 41 p. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c622 _d622 |
||