| 000 | 00531nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 L123 2005 | ||
| 245 | 0 | _aParents' motivational infoluence and academic performance of grade vi pupils of bugasong central elementary school during the school year 2003-2004 | |
| 245 | 0 | _cLily Jean Panzo. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2004 | ||
| 300 | _axii, 60 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c636 _d636 |
||